


 |
 |

- Fill out Agent Agreement Forms*
- Mail back to:
Starmount Life Insurance
Attn: Life Agent Coordinator
P.O. Box 98100
Baton Rouge, LA 70898-9100
- Be sure to include appropriate state Appointment Fee:**
| Alabama | $30.00 |
| Arizona | None |
| Arkansas | $20.00 |
| California | $24.00 |
| Colorado | None |
| Connecticut | $25.00 |
| Florida | $60.00 |
| Georgia | $18.50 |
| Illinois | None |
| Indiana | None |
| Kansas | $5.00 |
| Kentucky | $40.00 |
| Louisiana | $20.00 |
| Maine | $30.00 |
| Maryland | None |
| Michigan | $5.00 |
| Minnesota | $10.00 |
| Mississippi | $25.00 |
| Missouri | None |
| Nebraska | $8.00 |
| Nevada | $15.00 |
| New Mexico | $23.00 |
| North Carolina | $20.00 |
| Ohio | $20.00 |
| Oklahoma | $40.00 |
| Oregon | None |
| Pennsylvania | $15.00 |
| South Carolina | $40.00 |
| South Dakota | $10.00 |
| Tennessee | $15.00 |
| Texas | $10.00 |
| Virginia | $14.00 |
| Vermont | $7.00 |
| Washington | $20.00 |
| West Virginia | $25.00 |
| Wisconsin | $7.00 |
- Watch for your agent packet in the mail, which will include your agent number and other agent material.
- If you have any questions, please call 1-888-729-5433 or 225-926-2888, ext 146.
* These files are in Adobe PDF format. In order to view these files, you are required to have Adobe Acrobat Reader.
** If your state is not listed, please call 1-888-729-5433 or 225-926-2888, ext. 218.
|